In Vileyka experimental forestry in 1983 was organized by the basic forest nursery area of 30 hectares. He currently has two tractors MTZ-82, a complex "Egedal", cultivators of domestic production and other mechanisms. A stationary irrigation system on an area of 1 hectare, there is an artesian well, 4 greenhouses with irrigation, kompostnik.
Annually in plants and school offices are grown 3 million pcs. Standard planting, cultivating 53 species of trees and shrubs harvested and planted in greenhouses 200 thousand seedlings for planting, is widely grown seedlings with closed root system.
| Name of breed | Age, years | Unit price, BRB. |
| Pine | 1 - 2 | 17 / 21 |
| Larch | 1 | 150 |
| Chestnut | 1 | 60 |
| English oak (red oak) | 1 | 60 |
| Norway maple and other types of | 1 - 2 | 50 / 65 |
| European ash and other types of | 1 - 2 | 50 / 65 |
| Birch | 1 - 2 | 50 / 65 |
| Black alder | 1 - 2 | 50 / 65 |
| Quicken | 1 - 2 | 50 / 65 |
| Norway spruce | 2 | 30 |
| Name of breed | Age, years | Unit price, BRB. |
| Twohy | 3 / 4 / 5-6 / 7-9 | 11 500/ 17 000 / 26 000 / 52 560 |
| Larch | 3 / 4 / 5-6 / 7-9 | 11 500/ 17 000 / 26 000 / 52 560 |
| Junipers | 3 / 4 / 5-6 / 7-9 | 11 500/ 17 000 / 26 000 / 52 560 |
| Cypress | 3 / 4 / 5-6 / 7-9 | 11 500/ 17 000 / 26 000 / 52 560 |
| Spruce | 3 / 4 / 5-6 / 7-9 | 11 500/ 17 000 / 26 000 / 52 560 |
| Tisza | 3 / 4 / 5-6 / 7-9 | 11 500/ 17 000 / 26 000 / 52 560 |
| Norway maple and other types of | 3 / 4 / 5-8 / 8-12 | 6 500/ 10 500 / 18 500 / 43 000 |
| European ash and other types of | 3 / 4 / 5-8 / 8-12 | 6 500/ 10 500 / 18 500 / 43 000 |
| Small-leaved lime and other types of | 3 / 4 / 5-8 / 8-12 | 6 500/ 10 500 / 18 500 / 43 000 |
| Birch | 3 / 4 / 5-8 / 8-12 | 6 500/ 10 500 / 18 500 / 43 000 |
| Black alder | 3 / 4 / 5-8 / 8-12 | 6 500/ 10 500 / 18 500 / 43 000 |
| Quicken | 3 / 4 / 5-8 / 8-12 | 6 500/ 10 500 / 18 500 / 43 000 |
| Apple wood | 3 / 4 / 5-8 / 8-12 | 6 500/ 10 500 / 18 500 / 43 000 |
| Willow shrubs and other types of | 3 / 4 | 7 000/ 10 500 |
| Indians | 3 / 4 | 7 000/ 10 500 |
| Rosa | 3 / 4 | 7 000/ 10 500 |
| Grapes | 3 / 4 | 7 000/ 10 500 |
| Deren | 3 / 4 | 7 000/ 10 500 |
| Weigela | 3 / 4 | 7 000/ 10 500 |
| Spyri | 3 / 4 | 7 000/ 10 500 |
For booking and purchase of planting material, please call:
+375 1771 3-22-41 - Engineer reforestation Belyakov Aleksandr Petrovich.
+375 29 153-64-10 - Head of Nursery Shatravko Marina Kazimirovna.
Additional information on our price list